
City of Hernando Contact List
|
||||
DEPARTMENT |
NAME |
POSITION |
TELEPHONE |
EMAIL |
City Hall Staff |
||||
| Chip Johnson | Mayor | 662-429-9092 | mayor@cityofhernando.org | |
| Julie Harris | Executive Assistant to Mayor | 662-429-9092 ext. 110 | jharris@cityofhernando.org | |
| Jannett Riley | City Clerk | 662-429-9092 ext 113 | jriley@cityofhernando.org | |
| Dot Oldaker | Personnel/Ambulance Billing | 662-429-9092 ext 122 | doldaker@cityofhernando.org | |
| Denise Stringfellow | Bookkeeping/Accounts Payable | 662-429-9092 ext 112 | dstringfellow@cityofhernando.org | |
| Katie Subia | Asst. Bookkeeper/Data Entry | 662-429-9092 ext 107 | ksubia@cityofhernando.org | |
| Gwen House | Utility Department | 662-429-9092 ext 117 | ghouse@cityofhernando.org | |
| Rikki Johnson | Water Department | 662-429-9092 ext 121 | rjohnson@cityofhernando.org | |
| Debra Tipton | Privilege License | 662-429-9092 ext 118 | ||
| Cassaundra Perry | Court Clerk | 662-429-9092 ext 119 | cperry@cityofhernando.org | |
Aldermen |
||||
| Sam Lauderdale | Alderman at Large | 662-429-4602 | ssljdl@comcast.net | |
| Sonny Bryant | Ward One | 662-429-3493 | sbryant5@comcast.net | |
| Andrew Miller | Ward Two | 662-429-7637 | amiller236@comcast.net | |
| Gary Higdon | Ward Three | 662-429-9190 | ghigdon@comcast.net | |
| Jamie Tipton | Ward Four | 662-429-2562 | jtipton613@bellsouth.net | |
Planning Department |
||||
| Bob Barber | Director of Planning | 662-429-9092 ext 114 | bobbarber@cityofhernando.org | |
| Shelly Johnstone | Deputy Director of Planning | 662-429-9092 ext 103 | ofhjohnstone@bellsouth.net | |
| Angie Percy | Admin. Asst. to Planning Dept. | 662-429-9092 ext 116 | apercy@cityofhernando.org | |
| Dennis Sing | Building Official | 662-429-9092 ext 102 | dsing@cityofhernando.org | |
Police Department |
||||
| Mike Riley | Police Chief | 662-429-9096 | mriley@cityofhernando.org | |
| Shane Ellis | Assistant Police Chief | 662-429-9096 | sellis@cityofhernando.org | |
| Dispatch | 662-449-4293 | |||